Video:
Eissturm Blizzard 45 2×140
Characteristics:
Full Name:: | Alphacool Eissturm Blizzard Copper 45 2x140 |
Socket Compatibility: |
Intel 2066, 2011(-3), 115x, 1366, 755 AMD AM4,AM3(+)/AM3/AM2(+)/AM2/939/ FM2(+)/FM2/FM1/ G34/940 |
Pump VPP755: | Speed - 1800-4800 RPM, standart voltage — 12 V, Range — 8-13,2 V, Current — 1,166 A, Power consumption - 14 W, Max. Flow - 350 l/h, Max. head - 4 m; |
Reservoir Eisfach: | Material — aluminium, plexi, Nylon, POM, dimensions— 148x132x84,5 mm, connectors — G1/4", lighting — blue. |
CPU Cooler XPX: | Cooling surface — copper, connectors - G1/4", dimensions - 65x65x30 mm, lighting — blue (logo) |
Fan Eiswind 14: | Items included — 2.dimensions - 140x140x25 mm, standart voltage — 12 V, Range — 5 -13,2 V, Current -0,183A, Power consumption — 4,8 W, Power connector — 4-pin, Speed — 0-1300 RPM (PWM), Noise — 27,9 dBA, Airflow — 95 m3/h |
Radiator NexXxoS XT45 Full Copper 280: | Materials: copper (main), steel, brass. Dimensions- 326x144x45 mm |
Tubings: | 3,3 m, material - PVC, Ø: outer — 13 mm, inner — 10 mm |
Fittings: | Material — brass, 13/10 mm, |
Accessories: | Coolant Cape Kelvin Catcher (1000 ml), funnel,Y-cabel (4-pin), ATX-adapter, pipe cutter, manual |
Gross Weight: | 5920 g |
Package Dimensions: | 590x145x325 mm |
Item number: | 11472 |
EAN: | 4250197114721 |
Reviews: