Video:
Freezer Xtreme Rev. 2
Characteristics:
Compatibility:
|
Intel Socket: 1366, 1150, 1151, 1155, 1156, 775 AMD Socket: FM2+, FM2, FM1, AM3+, AM3, AM2+, AM2, 939, 754, AM4 |
Cooling Capacity: | 160 W |
Recommended fot CPU with TDP: | 150 W |
Heatpipes: | Ø 6 mm x 4 |
Heatsink: | 102 aluminium fins, thickness - 0,3 mm |
Fan: | 120 mm 800-1500 RPM PWM |
Bearing: | Fluid Dynamic Bearing |
Noise Level: | 0,5 Sone |
Current/Voltage: | 0.19 A / 3.8 - 12 V |
Power Consumpation: | 2,64 W |
Dimensions: | 132x100x140 mm |
Net Weight: | 608 g |
Package Dimensions: | 134х126х160 mm |
Item Number: | UCACO-P0900-CSB01 |
UPC: | 0872767002432 |
Gross Weight: | 810 g |
Reviews: