Video:
Grand Flex PWM
Characteristics:
Model Name: | Grand Flex PWM 120 mm |
Model Number: | SM1225GF12SH-P |
Fan Size: | 120x120x25 mm |
Speed: | 600 RPM (± 250) ~ 2.400 RPM ± 10% |
Noise: | 13,5 ~ 39,5 dBA |
Airflow: | 41,1 ~ 164,4 m³/h |
Static Pressure: | 2,75 ~ 44,62 Pa |
Current/Voltage: | 0,45 A/ 12 V |
Power Consumption: | 5,4 W |
Net Weight: | 178 g |
Connector: | 4-PIN |
Bearing: | Fluid Hydrodynamic |
MTTF: | 120 000 hours (25°C) |
Included Accessories: | Molex Adapter, 4х mounting screws. |
Reviews: