Video:
Извините, в данный момент у нас нет видео к этому товару
SP802512H-03PWM
Characteristics:
Dimensions: | 80х80х25 mm |
Mounting: | Soft Silicon Fan Mountings x 4 |
Speed: | 1000 ~ 2800 RPM (+- 10%) |
Noise: | 16,2 dBA |
Airflow: | Up to 64,56 m3/h |
Static Presure: | 3,7 mm H2O |
Nominal Voltage: | 12 V |
Voltage Range: | DC 7V~ DC 13,8V |
Starting Voltage: | 7V |
Current Rating: | 0,30A |
Operation Current: | 0,17A +- 15% |
Power Consumption: | 2,04W +- 15% |
Operating Temperature: | -10 oC ~ 70 oC |
Reviews: